Reference Only
IHB5EB471K01
Power Inductors - Leaded 470 UH 10%
Datasheet
IHB5EB471K01 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Vishay | |
| Product Category | Power Inductors - Leaded | |
| Type | Filter Inductor | |
| Termination Style | Radial | |
| Package / Case | 40.64 mm x 36.83 mm | |
| Shielding | Unshielded | |
| Inductance | 470 uH | |
| Tolerance | 10 % | |
| Maximum DC Current | 5.8 A | |
| Maximum DC Resistance | 78 mOhms | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 80 C | |
| Termination | Standard | |
| Mounting Style | PCB Mount | |
| Height | 36.83 mm | |
| Diameter | 40.64 mm | |
| Series | IHB | |
| Packaging | Bulk | |
| Application | High Current | |
| Core Type | Wirewound | |
| Lead Diameter | 1.29 mm | |
| Lead Spacing | 27.69 mm | |
| Product Type | Power Inductors - Leaded | |
| Product | High Power Inductors | |
| Subcategory | Inductors, Chokes & Coils | |
| Test Frequency | 1 kHz |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Dominican Republic |
| ECCN | EAR99 |
| HTS | 8504508000 |
| TARIC | 8504500090 |
| RoHS Compliant | RoHS Per Exemption RoHS Per Exemption |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |