TE Connectivity - NTC Thermistors
1,781 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | B Parameter | Resistance | Power Rating | Tolerance | Mounting Style | Termination Style | Minimum Operating Temperature | Maximum Operating Temperature | Package / Case | Diameter | Length | Width | Height | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: GAG10K3976B1 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors | 0In Stock | 3976 K | 10 kOhms | 1 % | PCB Mount | Radial | - 40 C | + 250 C | 1.5 mm | 65 mm | 1.5 mm | 3 mm | Bulk | ||||||
0In Stock | |||||||||||||||||||
0In Stock | |||||||||||||||||||
Mfr: GA10K3435DMS020 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors PRO4-OMP DI 10K3435 DO-35 2M | 0In Stock | ||||||||||||||||||
0In Stock | |||||||||||||||||||
Mfr: GA10KF3960DPGN TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: Not Available OnlineNTC Thermistors DO-35 GLASS AXIAL, 10K OHM,0.2C | Not Available Online | ||||||||||||||||||
0In Stock | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Mfr: GA30K6A1W2 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: Not Available OnlineNTC Thermistors | Not Available Online | ||||||||||||||||||
Not Available Online | |||||||||||||||||||
0In Stock | |||||||||||||||||||
Mfr: GA30K5A1010 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors | 0In Stock | ||||||||||||||||||
Mfr: GA30K5D330-8 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors | 0In Stock | ||||||||||||||||||
Mfr: GA10K3435DM050 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors | 0In Stock | ||||||||||||||||||
Not Available Online | 44000 Series | 2873 K | 1 kOhms | PCB Mount | Radial | - 80 C | + 75 C | 2.4 mm | |||||||||||
0In Stock | 44000 Series | 3978 K | 10 kOhms | PCB Mount | Radial | - 40 C | + 150 C | 2.4 mm | |||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Mfr: GA10K3CG400 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockNTC Thermistors CHPC-TAIWAN GOLDCHIP | 0In Stock | ||||||||||||||||||
Mfr: GA10K3CGS202 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: Not Available OnlineNTC Thermistors | Not Available Online | ||||||||||||||||||
0In Stock | |||||||||||||||||||
Mfr: GAGR100KM3499J15 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: Not Available OnlineNTC Thermistors | Not Available Online | ||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Mfr: GA30K6MBD1 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: Not Available OnlineNTC Thermistors | Not Available Online |
