Panasonic - Power Inductors - Leaded
328 ResultsPart | Availability | Purchasing | RoHS/Lead | Type | Termination Style | Package / Case | Shielding | Inductance | Tolerance | Maximum DC Current | Maximum DC Resistance | Saturation Current | Minimum Operating Temperature | Maximum Operating Temperature | Q Minimum | Self Resonant Frequency | Termination | Mounting Style | Length | Width | Height | Diameter | Core Material | Qualification | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: ELC-16B222L TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 2200uH 10% 570mA 1.38ohm Radial Choke | Not Available Online | Wirewound | Radial | 13 mm x 23 mm | Unshielded | 2.2 mH | 10 % | 570 mA | 1.38 Ohms | - 20 C | + 105 C | Standard | PCB Mount | 23 mm | 13 mm | Ferrite | ELC-16B | |||||||||
Mfr: ELC-16B471L TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 470uH 10% 1.2A 280mohm Radial Choke | Not Available Online | Wirewound | Radial | 13 mm x 23 mm | Unshielded | 470 uH | 10 % | 1.2 A | 280 mOhms | - 20 C | + 105 C | Standard | PCB Mount | 23 mm | 13 mm | Ferrite | ELC-16B | |||||||||
Mfr: ELC-16B6R8L TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 6.8uH 20% 6.7A 18mohm Radial Choke | Not Available Online | Wirewound | Radial | 13 mm x 23 mm | Unshielded | 6.8 uH | 20 % | 6.7 A | 18 mOhms | - 20 C | + 105 C | Standard | PCB Mount | 23 mm | 13 mm | Ferrite | ELC-16B | |||||||||
Mfr: ELC-10E391L TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 390uH 10% 500mA 720mohm Radial Choke | Not Available Online | Wirewound | Radial | 10 mm x 13 mm | Shielded | 390 uH | 10 % | 500 mA | 720 mOhms | - 20 C | + 105 C | Standard | PCB Mount | 13 mm | 10 mm | Ferrite | ELC-10E | |||||||||
Mfr: ELC-10E561L TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 560uH 10% 410mA 1.1ohm Radial Choke | Not Available Online | Wirewound | Radial | 10 mm x 13 mm | Shielded | 560 uH | 10 % | 410 mA | 1.1 Ohms | - 20 C | + 105 C | Standard | PCB Mount | 13 mm | 10 mm | Ferrite | ELC-10E | |||||||||
Mfr: ELC-10E680L TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 68uH 10% 1.2A 150mohm Radial Choke | Not Available Online | Wirewound | Radial | 10 mm x 13 mm | Shielded | 68 uH | 10 % | 1.2 A | 150 mOhms | - 20 C | + 105 C | Standard | PCB Mount | 13 mm | 10 mm | Ferrite | ELC-10E | |||||||||
Mfr: ELC-10E681L TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 680uH 10% 370mA 1.2ohm Radial Choke | Not Available Online | Wirewound | Radial | 10 mm x 13 mm | Shielded | 680 uH | 10 % | 370 mA | 1.2 Ohms | - 20 C | + 105 C | Standard | PCB Mount | 13 mm | 10 mm | Ferrite | ELC-10E | |||||||||
Mfr: ELC-10E682L TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 6800uH 10% 110mA 11.9ohm Radial Choke | Not Available Online | Wirewound | Radial | 10 mm x 13 mm | Shielded | 6.8 mH | 10 % | 110 mA | 11.9 Ohms | - 20 C | + 105 C | Standard | PCB Mount | 13 mm | 10 mm | Ferrite | ELC-10E | |||||||||
Mfr: ELC-10E8R2L TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 8.2uH 20% 2.5A 35mohm Radial Choke | Not Available Online | Wirewound | Radial | 10 mm x 13 mm | Shielded | 8.2 uH | 20 % | 2.5 A | 35 mOhms | - 20 C | + 105 C | Standard | PCB Mount | 13 mm | 10 mm | Ferrite | ELC-10E | |||||||||
Mfr: ELC-12D121E TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 120uH 10% 1.58A 210mohm Radial Choke | Not Available Online | Wirewound | Radial | 12 mm x 16.5 mm | Unshielded | 120 uH | 10 % | 1.78 A | 170 mOhms | - 20 C | + 105 C | Standard | PCB Mount | 16.5 mm | 12 mm | Ferrite | ELC-12D | |||||||||
Mfr: ELC-18E100L TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 10uH 20% 14mohm 5.9A 14mohm Radial Choke | Not Available Online | Wirewound | Radial | 19 mm x 25 mm | Shielded | 10 uH | 20 % | 5.9 A | 14 mOhms | - 20 C | + 105 C | Standard | PCB Mount | 25 mm | 19 mm | Ferrite | ELC-18E | |||||||||
Mfr: ELC-18E102L TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 1000uH 10% 280mohm 280mohm Radial Choke | Not Available Online | Wirewound | Radial | 19 mm x 25 mm | Shielded | 1 mH | 10 % | 1 A | 280 mOhms | - 20 C | + 105 C | Standard | PCB Mount | 25 mm | 19 mm | Ferrite | ELC-18E | |||||||||
Mfr: ELC-18E150L TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 15uH 20% 17mohm 5.4A 17mohm Radial Choke | Not Available Online | Wirewound | Radial | 19 mm x 25 mm | Shielded | 15 uH | 20 % | 5.4 A | 17 mOhms | - 20 C | + 105 C | Standard | PCB Mount | 25 mm | 19 mm | Ferrite | ELC-18E | |||||||||
Mfr: ELC-18E181L TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 180uH 10% 67mohm 67mohm Radial Choke | Not Available Online | Wirewound | Radial | 19 mm x 25 mm | Shielded | 180 uH | 10 % | 2.5 A | 67 mOhms | - 20 C | + 105 C | Standard | PCB Mount | 25 mm | 19 mm | Ferrite | ELC-18E | |||||||||
Mfr: ELC-18E221L TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 220uH 10% 76mohm 76mohm Radial Choke | Not Available Online | Wirewound | Radial | 19 mm x 25 mm | Shielded | 220 uH | 10 % | 2.1 A | 76 mOhms | - 20 C | + 105 C | Standard | PCB Mount | 25 mm | 19 mm | Ferrite | ELC-18E | |||||||||
Mfr: ELC-18E331L TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 330uH 10% 110mohm 110mohm Radial Choke | Not Available Online | Wirewound | Radial | 19 mm x 25 mm | Shielded | 330 uH | 10 % | 1.9 A | 110 mOhms | - 20 C | + 105 C | Standard | PCB Mount | 25 mm | 19 mm | Ferrite | ELC-18E | |||||||||
Mfr: ELC-18E391L TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 390uH 10% 120mohm 120mohm Radial Choke | Not Available Online | Wirewound | Radial | 19 mm x 25 mm | Shielded | 390 uH | 10 % | 1.8 A | 120 mOhms | - 20 C | + 105 C | Standard | PCB Mount | 25 mm | 19 mm | Ferrite | ELC-18E | |||||||||
Mfr: ELC-06D330E TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 33uH 10% 900mA 100mohm Radial Choke | Not Available Online | Wirewound | Radial | 6.7 mm x 10.5 mm | Unshielded | 33 uH | 10 % | 900 mA | 100 mOhms | - 20 C | + 105 C | Standard | PCB Mount | 10.5 mm | 6.7 mm | Ferrite | ELC-06D | |||||||||
Mfr: ELC-06D392E TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 3900uH 10% 80mA 9.47ohm Radial Choke | Not Available Online | Wirewound | Radial | 6.7 mm x 10.5 mm | Unshielded | 3.9 mH | 10 % | 80 mA | 9.47 Ohms | - 20 C | + 105 C | Standard | PCB Mount | 10.5 mm | 6.7 mm | Ferrite | ELC-06D | |||||||||
Mfr: ELC-18E820L TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 82uH 10% 40mohm 3.5A 40mohm Radial Choke | Not Available Online | Wirewound | Radial | 19 mm x 25 mm | Shielded | 82 uH | 10 % | 3.5 A | 40 mOhms | - 20 C | + 105 C | Standard | PCB Mount | 25 mm | 19 mm | Ferrite | ELC-18E | |||||||||
Mfr: ELC-09D3R3DF TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 3.3uH 20% 3.2A 15mohm Radial Choke | Not Available Online | Wirewound | Radial | 9.5 mm x 8.9 mm | Unshielded | 3.3 uH | 20 % | 3.2 A | 15 mOhms | - 20 C | + 105 C | Standard | PCB Mount | 8.9 mm | 9.5 mm | Ferrite | ELC-09D | |||||||||
Mfr: ELC-09D471DF TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 470uH 10% 390mA 980mohm Radial Choke | Not Available Online | Wirewound | Radial | 9.5 mm x 8.9 mm | Unshielded | 470 uH | 10 % | 390 mA | 980 mOhms | - 20 C | + 105 C | Standard | PCB Mount | 8.9 mm | 9.5 mm | Ferrite | ELC-09D | |||||||||
Mfr: ELC-09D562F TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 5600uH 10% 110mA 12.6ohm Radial Choke | Not Available Online | Wirewound | Radial | 9.5 mm x 8.9 mm | Unshielded | 5.6 mH | 10 % | 110 mA | 12.6 Ohms | - 20 C | + 105 C | Standard | PCB Mount | 8.9 mm | 9.5 mm | Ferrite | ELC-09D | |||||||||
Mfr: ELC-09D5R6DF TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 5.6uH 20% 2.9A 19mohm Radial Choke | Not Available Online | Wirewound | Radial | 9.5 mm x 8.9 mm | Unshielded | 5.6 uH | 20 % | 2.9 A | 19 mOhms | - 20 C | + 105 C | Standard | PCB Mount | 8.9 mm | 9.5 mm | Ferrite | ELC-09D | |||||||||
Mfr: ELC-09D681DF TTI: Not Assigned Panasonic Availability: Not Available OnlinePower Inductors - Leaded 680uH 10% 340mA 1.4ohm Radial Choke | Not Available Online | Wirewound | Radial | 9.5 mm x 8.9 mm | Unshielded | 680 uH | 10 % | 340 mA | 1.4 Ohms | - 20 C | + 105 C | Standard | PCB Mount | 8.9 mm | 9.5 mm | Ferrite | ELC-09D |
