Reference Only
XPGDWT-U1-0000-00C6G
White LEDs White 3500 K 90-CRI, XLamp XP-G3 LED.
Datasheet
XPGDWT-U1-0000-00C6G DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Cree LED | |
| Product Category | White LEDs | |
| Product | White LEDs | |
| Mounting Style | SMD/SMT | |
| Package / Case | SMD-2 | |
| Illumination Color | Neutral White | |
| Wavelength/Color Temperature | 3500 K | |
| Luminous Flux/Radiant Flux | 100 lm | |
| Color Rendering Index - CRI | 90 | |
| Viewing Angle | 125 deg | |
| If - Forward Current | 350 mA | |
| Vf - Forward Voltage | 2.7 V | |
| Power Rating | 1 W | |
| Length | 3.45 mm | |
| Width | 3.45 mm | |
| Height | 2.26 mm | |
| Maximum Operating Temperature | + 85 C | |
| Lens Color | Yellow | |
| Lens Dimensions | 3.06 mm | |
| Lens Shape | Dome | |
| Lens Transparency | Clear | |
| Series | XLAMP XP-G3 | |
| Packaging | Reel | |
| Features | Low thermal resistance | |
| Product Type | White LEDs | |
| Subcategory | LEDs | |
| Type | High Power LEDs |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541410000 |
| TARIC | 8541401000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 1,000 / Multiples: 1,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.87 | $870.00 | |
| $0.86 | $1,720.00 |
Need more?