Reference Only
SU CULEP1.VC-CACD-57-1
UV LEDs .
Datasheet
SU CULEP1.VC-CACD-57-1 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | ams OSRAM | |
| Product Category | UV LEDs | |
| Mounting Style | SMD/SMT | |
| Series | SU CULEP1.VC | |
| Packaging | Reel | |
| If - Forward Current | 350 mA | |
| Maximum Operating Temperature | + 85 C | |
| Minimum Operating Temperature | - 30 C | |
| Moisture Sensitive | Yes | |
| Product Type | UV LEDs (Ultraviolet) | |
| Subcategory | LEDs | |
| Tradename | OSLON | |
| Type | Low Power LEDs | |
| Vf - Forward Voltage | 6.1 V | |
| Part # Aliases | SU CULEP1.VC-CACD-57-1-350-R18 Q65113A6916 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541410000 |
| TARIC | 8541410000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Specification Sheets
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 500 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $9.63 | $4,815.00 | |
| $9.61 | $9,610.00 |
Need more?