Reference Only
SFH 2707H
New Product
Photodiodes .
Datasheet
SFH 2707H DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | ams OSRAM | |
| Product Category | Photodiodes | |
| Product | PIN Photodiodes | |
| Mounting Style | SMD/SMT | |
| Peak Wavelength | 940 nm | |
| Dark Current | 0.6 nA | |
| Vr - Reverse Voltage | 16 V | |
| Half Intensity Angle Degrees | 65 deg | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 85 C | |
| Series | SFH 2707 | |
| If - Forward Current | 10 mA | |
| Moisture Sensitive | Yes | |
| Packaging | Reel | |
| Photocurrent | 1.7 uA, 2.1 uA, 2.7 uA | |
| Product Type | Photodiodes | |
| Subcategory | Optical Detectors & Sensors | |
| Tradename | Chip LED | |
| Part # Aliases | Q65115A1835 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541491050 |
| TARIC | 8541490000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 11 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 3,000 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.75 | $2,250.00 | |
| $0.746 | $4,476.00 | |
| $0.745 | $6,705.00 |
Need more?