
PSC20120J-QJ
New Product
SiC Schottky Diodes .
Datasheet
PSC20120J-QJ DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Nexperia | |
| Product Category | SiC Schottky Diodes | |
| Packaging | Reel | |
| Product Type | SiC Schottky Diodes | |
| Subcategory | Diodes & Rectifiers | |
| Part # Aliases | 934670115118 934670000000 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | RoHS Per Exemption RoHS Per Exemption |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 16 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 800 / Multiples: 800)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $2.97 | $2,376.00 |
Need more?