Reference Only
LZC-B3MD07-0000_G2
LED Lighting Modules .
Datasheet
LZC-B3MD07-0000_G2 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | ams OSRAM | |
| Product Category | LED Lighting Modules | |
| Wavelength/Color Temperature | 630 nm, 545 nm, 480 nm | |
| Luminous Flux/Radiant Flux | 100 lm | |
| Width | 28.3 mm | |
| Length | 28.3 mm | |
| Series | LZC-B3MD07 | |
| Packaging | Tray | |
| Height | 6.8 mm | |
| Power Rating | 5.3 W, 6.7 W, 6.7 W, 7.6 W | |
| Product Type | LED Bulbs & Modules | |
| Subcategory | LED Lighting | |
| Tradename | LuxiGen | |
| Viewing Angle | 95 deg | |
| Part # Aliases | Q65113A7034 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541410000 |
| TARIC | 8541410000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 16 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Tray
(Minimum: 96 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $38.22 | $3,669.12 |
Need more?