Reference Only
GW KAFGB6.CM-QQQU-40S3-T05
New Product
White LEDs .
Datasheet
GW KAFGB6.CM-QQQU-40S3-T05 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | ams OSRAM | |
| Product Category | White LEDs | |
| If - Forward Current | 180 mA | |
| Vf - Forward Voltage | 34.3 V | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 105 C | |
| Series | S 9 | |
| Packaging | Tray | |
| Product Type | White LEDs | |
| Subcategory | LEDs | |
| Tradename | SOLERIQ | |
| Type | High Power LEDs | |
| Part # Aliases | Q65113A8269 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541410000 |
| TARIC | 8541410000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Tray
(Minimum: 250 / Multiples: 250)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $1.18 | $295.00 | |
| $1.17 | $585.00 | |
| $1.15 | $2,875.00 | |
| $1.13 | $5,650.00 | |
| $1.10 | $11,000.00 |
Need more?