Reference Only
CMU1532-0000-000N0H0A22G
White LEDs White 2200 K 80-CRI, XLamp CMU1532-36V.
Datasheet
CMU1532-0000-000N0H0A22G DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Cree LED | |
| Product Category | White LEDs | |
| Product | White CoB LEDs | |
| Mounting Style | SMD/SMT | |
| Package / Case | COB- Chip-on-Board | |
| Illumination Color | Neutral White | |
| Wavelength/Color Temperature | 2200 K | |
| Luminous Flux/Radiant Flux | 3990 lm | |
| Color Rendering Index - CRI | 82 | |
| Viewing Angle | 115 deg | |
| If - Forward Current | 900 mA | |
| Vf - Forward Voltage | 34.4 V | |
| Power Rating | 30 W | |
| Length | 19 mm | |
| Width | 19 mm | |
| Height | 0.9 mm | |
| Maximum Operating Temperature | + 140 C | |
| Lens Color | Yellow | |
| Series | CMU1532 | |
| Packaging | Tray | |
| Product Type | White LEDs | |
| Subcategory | LEDs | |
| Type | High Power LEDs |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541410000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Tray
(Minimum: 225 / Multiples: 225)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $5.85 | $1,316.25 | |
| $5.48 | $2,466.00 | |
| $5.05 | $5,681.25 |
Need more?