Reference Only
74HC153PW,118
Encoders, Decoders, Multiplexers & Demultiplexers .
Datasheet
74HC153PW,118 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Nexperia | |
| Product Category | Encoders, Decoders, Multiplexers & Demultiplexers | |
| Product | Multiplexers | |
| Logic Family | HC | |
| Number of Input Lines | 8 Input | |
| Number of Output Lines | 2 Output | |
| Package / Case | TSSOP-16 | |
| Propagation Delay Time | 145 ns at 2 V, 29 ns at 4.5 V, 25 ns at 6 V | |
| Supply Voltage - Min | 2 V | |
| Supply Voltage - Max | 6 V | |
| Mounting Style | SMD/SMT | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 125 C | |
| Packaging | Reel | |
| Product Type | Encoders, Decoders, Multiplexers & Demultiplexers | |
| Subcategory | Logic ICs | |
| Part # Aliases | 935174480118 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8542390090 |
| TARIC | 8542319000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 16 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 2,500 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.178 | $445.00 | |
| $0.173 | $865.00 |
Need more?