Reference Only
MKP1O121003F00KSSD
Film Capacitors 1KV .01uF 10%
Datasheet
MKP1O121003F00KSSD DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | WIMA | |
| Product Category | Film Capacitors | |
| Capacitance | 0.01 uF | |
| Voltage Rating DC | 1 kVDC | |
| Termination Style | Radial | |
| Dielectric | Polypropylene (PP) | |
| Lead Spacing | 10 mm (0.394 in) | |
| Length | 13 mm (0.512 in) | |
| Width | 5 mm (0.197 in) | |
| Product | AC and Pulse Film Capacitors | |
| Voltage Rating AC | 600 VAC | |
| Tolerance | 10 % | |
| Number of Pins | 2 Pin | |
| Height | 11 mm (0.433 in) | |
| Lead Style | Straight | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 100 C | |
| Series | MKP 10 | |
| Packaging | Bulk | |
| Lead Diameter | 0.6 mm | |
| Product Type | Film Capacitors | |
| Subcategory | Capacitors | |
| Type | Double-Sided Metallized Electrode Capacitors | |
| Part # Aliases | MKP10-.01/1KV/10P10 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Germany |
| ECCN | EAR99 |
| HTS | 8532250070 |
| TARIC | 8532250000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
5,200In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 100 / Multiples: 100)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.34 | $34.00 | |
| $0.325 | $162.50 | |
| $0.294 | $294.00 | |
| $0.278 | $834.00 | |
| $0.184 | $1,104.00 |
Need more?
My Notes
Sign into see notes.