Reference Only
LL4150GS08
Small Signal Switching Diodes Vr/50V Io/300mA T/R
Datasheet
LL4150GS08 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Vishay | |
| Product Category | Small Signal Switching Diodes | |
| Product | Switching Diodes | |
| Mounting Style | SMD/SMT | |
| Package / Case | SOD-80-2 | |
| Peak Reverse Voltage | 50 V | |
| Max Surge Current | 4 A | |
| If - Forward Current | 600 mA | |
| Configuration | Single | |
| Recovery Time | 4 ns | |
| Vf - Forward Voltage | 1 V | |
| Ir - Reverse Current | 100 uA | |
| Minimum Operating Temperature | - 65 C | |
| Maximum Operating Temperature | + 175 C | |
| Packaging | Reel | |
| Product Type | Diodes - General Purpose, Power, Switching | |
| Subcategory | Diodes & Rectifiers | |
| Part # Aliases | LL4150-GS08 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| HTS | 8541100070 |
| TARIC | 8541100000 |
| RoHS Compliant | RoHS Per Exemption RoHS Per Exemption |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Models
Technical Resources
10,000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 2,500 / Multiples: 2,500)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.0177 | $44.25 |
Need more?
My Notes
Sign into see notes.