Reference Only
WYO222MCMCRBKR
Safety Capacitors 2200pF 250volts 20%.
Datasheet
WYO222MCMCRBKR DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Vishay | |
| Product Category | Safety Capacitors | |
| Capacitance | 2200 pF | |
| Safety Rating | X1, Y2 | |
| Voltage Rating AC | 440 VAC | |
| Termination Style | Radial | |
| Lead Spacing | 5 mm (0.197 in) | |
| Width | 4.5 mm | |
| Product | Safety Radial Leaded Ceramic Disc Capacitors | |
| Dielectric | Y5U | |
| Tolerance | 20 % | |
| Number of Pins | 2 Pin | |
| Lead Style | Straight | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 125 C | |
| Series | WYO | |
| Packaging | Reel | |
| Product Type | Safety Capacitors | |
| Subcategory | Capacitors | |
| Type | AC Line Rated Ceramic Disc Capacitors Class X1 440 VAC/Y2 250 VAC |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532230060 |
| TARIC | 8532230000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Models
0In Stock
Available For Backorder
Lead Time: 20 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 14,400 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.248 | $3,571.20 | |
| $0.243 | $5,686.20 |
Need more?