Reference Only
APXG160ARA680MF46G
Aluminum Organic Polymer Capacitors 68UF 16V ESR=40
Datasheet
APXG160ARA680MF46G DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Chemi-Con | |
| Product Category | Aluminum Organic Polymer Capacitors | |
| Capacitance | 68 uF | |
| Voltage Rating DC | 16 VDC | |
| Termination Style | SMD/SMT | |
| Length | 4.5 mm (0.177 in) | |
| Product | Aluminum Polymer Capacitors | |
| Tolerance | 20 % | |
| ESR | 40 mOhms | |
| Ripple Current | 2.45 A | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 105 C | |
| Diameter | 6.3 mm | |
| Package Type | Can | |
| Series | PXG | |
| Packaging | Reel | |
| Product Type | Electrolytic Capacitors | |
| Subcategory | Capacitors | |
| Tradename | NPCAP |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Taiwan (China) |
| ECCN | EAR99 |
| HTS | 8532220020 |
| TARIC | 8532220000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
1,000
On Order
1,000 expected 04-Nov-26
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 1,000 / Multiples: 1,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.343 | $343.00 | |
| $0.28 | $3,080.00 |
Need more?
My Notes
Sign into see notes.