Reference Only
M24308/2-2F
D-Sub MIL Spec Connectors D-SUB 15 POSITION
Datasheet
205557-2 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | D-Sub MIL Spec Connectors | |
| Gender | Female | |
| Number of Positions | 15 Position | |
| Number of Rows | 2 Row | |
| Termination Style | Crimp | |
| Contact Plating | Gold | |
| Mounting Style | Wire | |
| Shell Size | 2 (DA,A) | |
| Packaging | Each | |
| Product Type | D-Sub MIL Spec Connectors | |
| Shell Material | Steel | |
| Shell Plating | Cadmium | |
| Subcategory | MIL-Spec / MIL-Type | |
| Tradename | AMPLIMITE | |
| Part # Aliases | 205557-2 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Switzerland |
| ECCN | EAR99 |
| HTS | 8536694030 |
| TARIC | 8536699099 |
| RoHS Compliant | No RoHS Non Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Yes Contains Lead |
| REACH SVHC | Yes |
| REACH Substance Name | Cadmium (95% in Component part); Lead (1.2% in Component part) |
0In Stock
3,190 Can be Built
Build Time: 15 Days
3,190 can be built in 15 Days
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $25.77 | $25.77 | |
| $25.50 | $255.00 | |
| $25.24 | $631.00 | |
| $24.98 | $1,249.00 | |
| $18.40 | $1,840.00 | |
| $16.10 | $4,025.00 |
Need more?
My Notes
Sign into see notes.