Reference Only
62011-2
Terminals 250 FLG FAST RCPT 12
Datasheet
62011-2 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Terminals | |
| Product | Quick Disconnects | |
| Type | Receptacle | |
| Termination Style | Crimp | |
| Gender | Female | |
| Insulation | Not Insulated | |
| Stud / Tab Size | 6.35 mm x 0.81 mm | |
| Wire Gauge Max | 10 AWG | |
| Contact Plating | Tin | |
| Contact Material | Brass | |
| Series | 250 FASTON | |
| Tradename | FASTON | |
| Packaging | Reel | |
| Insulation Material | Not Insulated | |
| Material | Brass | |
| Product Type | Terminals | |
| Subcategory | Terminals | |
| Wire Gauge | 10 AWG |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | United States |
| ECCN | EAR99 |
| HTS | 8536904000 |
| TARIC | 8536908599 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
4,000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 4,000 / Multiples: 4,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.094 | $376.00 | |
| $0.092 | $736.00 | |
| $0.091 | $1,456.00 | |
| $0.086 | $2,752.00 | |
| $0.082 | $5,248.00 | |
| $0.079 | $8,848.00 |
Need more?
My Notes
Sign into see notes.