Reference Only
521217-2
Terminals .250 ULTRA-POD TAB
Datasheet
521217-2 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Terminals | |
| Product | Quick Disconnects | |
| Termination Style | Crimp | |
| Gender | Male | |
| Insulation | Insulated | |
| Stud / Tab Size | 6.35 mm x 0.81 mm | |
| Wire Gauge Min | 18 AWG | |
| Wire Gauge Max | 14 AWG | |
| Color | Natural | |
| Contact Plating | Tin | |
| Contact Material | Brass | |
| Series | 250 FASTON | |
| Tradename | FASTON | |
| Packaging | Reel | |
| Insulation Material | Nylon | |
| Length | 38.87 mm | |
| Material | Brass | |
| Maximum Operating Temperature | + 105 C | |
| Minimum Operating Temperature | - 40 C | |
| Product Type | Terminals | |
| Subcategory | Terminals | |
| Voltage Rating | 600 V | |
| Width | 11.43 mm |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | United States |
| ECCN | EAR99 |
| HTS | 8536904000 |
| TARIC | 8536908599 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
4,500In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 1,500 / Multiples: 1,500)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.367 | $550.50 | |
| $0.363 | $1,089.00 | |
| $0.354 | $1,593.00 |
Need more?
My Notes
Sign into see notes.