
2374900-2
TE Connectivity
Specifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | TE Connectivity | |
| Packaging | Bulk |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| HTS | 8536698000 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
2,016In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 2 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $4.33 | $8.66 | |
| $3.61 | $7,277.76 |
Need more?
My Notes
Sign into see notes.