Reference Only
103670-9
Headers & Wire Housings LATCH HDR W/SWAGE 10
Specifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Headers & Wire Housings | |
| Product | Headers | |
| Type | Shrouded | |
| Number of Positions | 10 Position | |
| Pitch | 2.54 mm (0.1 in) | |
| Number of Rows | 1 Row | |
| Mounting Style | Through Hole | |
| Termination Style | Solder Pin | |
| Mounting Angle | Straight | |
| Contact Gender | Pin (Male) | |
| Contact Plating | Gold | |
| Series | AMPMODU MTE | |
| Tradename | AMPMODU | |
| Application | Wire-to-Board | |
| Minimum Operating Temperature | - 65 C | |
| Maximum Operating Temperature | + 105 C | |
| Packaging | Tube | |
| Contact Material | Brass | |
| Current Rating | 3 A | |
| Flammability Rating | UL 94 V-0 | |
| Housing Color | Black | |
| Housing Material | Thermoplastic | |
| Insulation Resistance | 5 GOhms | |
| Latching Type | Latched | |
| Product Type | Headers & Wire Housings | |
| Subcategory | Headers & Wire Housings |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Mexico |
| ECCN | EAR99 |
| HTS | 8536694040 |
| TARIC | 8536699099 |
| RoHS Compliant | No RoHS Non Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Yes Contains Lead |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
0In Stock
Available For Backorder
Lead Time: 18 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Tube
(Minimum: 2,736 / Multiples: 19)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $1.23 | $3,365.28 | |
| $1.11 | $6,073.92 | |
| $1.05 | $11,491.20 | |
| $1.03 | $28,180.80 | |
| $1.00 | $51,984.00 | |
| $0.99 | $100,219.68 |
Need more?
NCNR - Cannot be cancelled or returned.
Associated Parts

FFC & FPC Connectors RECPT HSG 10P
My Notes
Sign into see notes.