Reference Only
102102-2
Headers & Wire Housings SCKT SNAP-IN GOLD
Datasheet
102102-2 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Headers & Wire Housings | |
| Product | Contacts | |
| Pitch | 3.81 mm (0.15 in) | |
| Contact Plating | Gold | |
| Series | AMPMODU MOD I | |
| Tradename | AMPMODU | |
| Wire Gauge | 26 AWG to 22 AWG | |
| Minimum Operating Temperature | - 65 C | |
| Maximum Operating Temperature | + 105 C | |
| Packaging | Reel | |
| Contact Material | Phosphor Bronze | |
| Current Rating | 5 A | |
| Product Type | Headers & Wire Housings | |
| Subcategory | Headers & Wire Housings |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Mexico |
| ECCN | EAR99 |
| HTS | 8536904000 |
| TARIC | 8536699099 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
10,000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 5,000 / Multiples: 5,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.56 | $2,800.00 |
Need more?
NCNR - Cannot be cancelled or returned.
My Notes
Sign into see notes.