Reference Only
4209-053LF
EMI Feedthrough Filters 5500pF 350Volts@85C
Datasheet
4209-053LF DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Tusonix / CTS | |
| Product Category | EMI Feedthrough Filters | |
| Series | 4209 | |
| Circuit Type | Pi Filter | |
| Capacitance | 5.5 nF | |
| Voltage Rating | 100 V | |
| Maximum DC Current | 10 A | |
| Maximum DC Resistance | 10 GOhms | |
| Packaging | Kit | |
| Diameter | 0.187 in | |
| Height | 0.397 in | |
| Length | 1.26 in | |
| Product Type | EMI Feedthrough Filters | |
| Subcategory | Filters | |
| Thread Size | M5 x 0.8 - 6g | |
| Part # Aliases | 4209053LF |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Mexico |
| ECCN | EAR99 |
| HTS | 8548000000 |
| TARIC | 8548009099 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | 6c |
| Lead(PB) in Terminals | Yes Contains Lead |
| REACH SVHC | Yes |
| REACH Substance Name | Lead (7439-92-1) |
4,436In Stock
2,300 expected 24-Aug-26
Quantity
---
Unit Price
---
Ext. Price
---
Kit
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $10.43 | $10.43 | |
| $10.32 | $51.60 | |
| $8.51 | $85.10 | |
| $7.41 | $370.50 | |
| $7.32 | $732.00 | |
| $7.24 | $2,172.00 | |
| $7.16 | $3,580.00 | |
| $7.08 | $7,080.00 |
Need more?
My Notes
Sign into see notes.