
JDV2S29FS(TPL3)
Obsolete
Varactor Diodes LOGIC VARACTOR Pb-F FSC VC
Specifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Toshiba | |
| Product Category | Varactor Diodes | |
| Capacitance | 3.59 pF | |
| Vr - Reverse Voltage | 10 V | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 150 C | |
| Configuration | Single | |
| Packaging | Reel | |
| Minimum Tuning Ratio | 2.73 | |
| Product Type | Varactor Diodes | |
| Product | Varactor Diodes | |
| Series | JDV2S29 | |
| Subcategory | Diodes & Rectifiers | |
| Tuning Ratio Test Condition | 1 / 4 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541100080 |
| TARIC | 8541100000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Not Available Online
Need this part?
We can help
Contact a Sales Representative
Reel
Pricing not available for this package type
Need pricing?