Reference Only
1SV281(TPH3,F)
Varactor Diodes Variable Capacitance Diodes.
Datasheet
1SV281(TPH3,F) DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Toshiba | |
| Product Category | Varactor Diodes | |
| Capacitance | 15 pF | |
| Vr - Reverse Voltage | 10 V | |
| Mounting Style | SMD/SMT | |
| Package / Case | SOD-523-2 | |
| Maximum Operating Temperature | + 125 C | |
| Configuration | Single | |
| Packaging | Reel | |
| Minimum Tuning Ratio | 1.8 | |
| Product Type | Varactor Diodes | |
| Product | Varicap Diodes | |
| Series | 1SV281 | |
| Subcategory | Diodes & Rectifiers | |
| Tuning Ratio Test Condition | 1 / 4 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541100070 |
| TARIC | 8541100000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Application Notes
Test/Quality Data
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 4,000 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.089 | $356.00 | |
| $0.079 | $632.00 | |
| $0.076 | $1,824.00 |
Need more?