Reference Only
86401-9
Headers & Wire Housings 03 MODIV HSG COMP SR 0.125CL.
Datasheet
86401-9 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Headers & Wire Housings | |
| Product | Wire Housings | |
| Type | Receptacle Housing | |
| Pitch | 3.18 mm (0.125 in) | |
| Number of Rows | 1 Row | |
| Mounting Style | Cable Mount / Free Hanging | |
| Termination Style | Crimp | |
| Mounting Angle | Straight | |
| Contact Gender | Socket (Female) | |
| Series | AMPMODU MOD IV | |
| Tradename | AMPMODU | |
| Housing Gender | Plug | |
| Latching Type | Non-Latching | |
| Product Type | Headers & Wire Housings | |
| Subcategory | Headers & Wire Housings |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8538906000 |
| TARIC | 8538909999 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 20 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 250 / Multiples: 250)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $3.72 | $930.00 | |
| $3.55 | $3,550.00 | |
| $3.46 | $8,650.00 |
Need more?