Reference Only
788862-2
I/O Connectors 30 POS PT30 XFP CONN.
Datasheet
788862-2 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | I/O Connectors | |
| Product | XFP Connectors | |
| Gender | Female | |
| Number of Positions | 30 Position | |
| Pitch | 0.03 mm | |
| Contact Plating | Gold | |
| Mounting Style | SMD/SMT | |
| Termination Style | Solder | |
| Mounting Angle | Right Angle | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 85 C | |
| Packaging | Reel | |
| Color | Black | |
| Contact Material | Phosphor Bronze | |
| Features | Liquid Crystal Polymer (LCP) | |
| Housing Material | Liquid Crystal Polymer (LCP) | |
| Product Type | I/O Connectors | |
| Subcategory | I/O Connectors | |
| Type | SFP |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536694040 |
| TARIC | 8536699099 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
0In Stock
Available For Backorder
Lead Time: 17 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 2,400 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $6.62 | $15,888.00 |
Need more?