Reference Only
B40910A5477M000
New Product
Aluminum Organic Polymer Capacitors 470 uF 25 V 10x12.5 SMD (AEC-Q200).
Datasheet
B40910A5477M000 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TDK | |
| Product Category | Aluminum Organic Polymer Capacitors | |
| Capacitance | 470 uF | |
| Voltage Rating DC | 25 VDC | |
| Termination Style | SMD/SMT | |
| Length | 12.5 mm (0.492 in) | |
| Product | Aluminum Electrolytic Capacitors | |
| Life | 4000 Hour | |
| Tolerance | 20 % | |
| ESR | 14 mOhms | |
| Ripple Current | 5.1 A | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 105 C | |
| Diameter | 10 mm (0.394 in) | |
| Series | B40910 - SMD Hybrid | |
| Packaging | Reel | |
| Dissipation Factor DF | 0.14 | |
| Product Type | Electrolytic Capacitors | |
| Subcategory | Capacitors | |
| Part # Aliases | B40910A5477M |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532220020 |
| TARIC | 8532220000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 8 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 2,400 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.79 | $1,896.00 |
Need more?