Reference Only
TMCJ1A475MTRF
Tantalum Capacitors - Solid SMD 10volts 4.7uF 20% Molded Case, 0603
Datasheet
TMCJ1A475MTRF DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Vishay | |
| Product Category | Tantalum Capacitors - Solid SMD | |
| Packaging | Reel | |
| Series | TMCJ | |
| Capacitance | 4.7 uF | |
| Voltage Rating DC | 10 VDC | |
| Tolerance | 20 % | |
| ESR | 10 Ohms | |
| Case Code - in | 0603 | |
| Case Code - mm | 1608 | |
| Mfr Case Code | J Case | |
| Length | 1.6 mm (0.063 in) | |
| Width | 0.8 mm (0.031 in) | |
| Height | 0.8 mm (0.031 in) | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Termination Style | SMD/SMT | |
| Dissipation Factor DF | 20 % | |
| Leakage Current | 500 nA | |
| Product Type | Tantalum Capacitors | |
| Product | Tantalum Solid Surface Mounts | |
| Ripple Current | 71 mA | |
| Subcategory | Capacitors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Japan |
| ECCN | EAR99 |
| HTS | 8532210050 |
| TARIC | 8532210000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
4,000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 4,000 / Multiples: 4,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.082 | $328.00 | |
| $0.082 | $984.00 | |
| $0.081 | $1,620.00 |
Need more?
My Notes
Sign into see notes.