Reference Only
9050-000-0000
EMI Feedthrough Filters 15A 140000 PF TURRENT
Datasheet
9050-000-0000 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Spectrum Control | |
| Product Category | EMI Feedthrough Filters | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Packaging | Kit | |
| Product Type | EMI Feedthrough Filters | |
| Subcategory | Filters |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Mexico |
| ECCN | EAR99 |
| HTS | 8536308000 |
| TARIC | 8548009099 |
| RoHS Compliant | No RoHS Non Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Yes Contains Lead |
| REACH SVHC | No |
| REACH Substance Name | N/A |
44In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Kit
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $51.84 | $51.84 | |
| $51.32 | $513.20 |
Need more?
My Notes
Sign into see notes.