Reference Only
1251-001
EMI Feedthrough Filters SOLDER IN 1500uF 10A Pi Circuit
Datasheet
1251-001 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Spectrum Control | |
| Product Category | EMI Feedthrough Filters | |
| Series | 1251 | |
| Circuit Type | Pi Filter | |
| Capacitance | 1500 pF | |
| Voltage Rating | 200 V | |
| Maximum DC Current | 10 A | |
| Maximum DC Resistance | 10 mOhms | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Packaging | Bulk | |
| Diameter | 2.79 mm | |
| Insertion Loss | 40 dB | |
| Length | 2.6 mm | |
| Product Type | EMI Feedthrough Filters | |
| Subcategory | Filters | |
| Test Frequency | 100 MHz | |
| Type | EMI Filters |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Mexico |
| ECCN | EAR99 |
| HTS | 8548000000 |
| TARIC | 8548909099 |
| RoHS Compliant | No RoHS Non Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Yes Contains Lead |
| REACH SVHC | No |
| REACH Substance Name | N/A |
92In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $5.19 | $5.19 | |
| $5.09 | $50.90 | |
| $4.36 | $1,090.00 |
Need more?
My Notes
Sign into see notes.