Reference Only
TFM10502SDWTKTR
Headers & Wire Housings
Datasheet
TFM-105-02-S-D-WT-K-TR DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Samtec | |
| Product Category | Headers & Wire Housings | |
| Series | TFM | |
| Tradename | Tiger Eye | |
| Packaging | Reel | |
| Product Type | Headers & Wire Housings | |
| Subcategory | Headers & Wire Housings |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Malaysia |
| ECCN | EAR99 |
| TARIC | 8536693000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Images
Technical Resources
400In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 400 / Multiples: 400)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $1.78 | $712.00 | |
| $1.69 | $1,352.00 | |
| $1.67 | $2,004.00 | |
| $1.66 | $4,648.00 | |
| $1.64 | $8,528.00 |
Need more?
My Notes
Sign into see notes.