Reference Only
CW0860-000
Coaxial Cables 2022Y1422-9
Datasheet
2022Y1422-9 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Coaxial Cables | |
| Packaging | Spool | |
| Unit Of Measure | Foot | |
| Product Type | Coaxial Cables | |
| Subcategory | Cable |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | United States |
| ECCN | EAR99 |
| HTS | 8544200000 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 22 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Spool
(Minimum: 5,001 / Multiples: 5,001)| Quantity | Price Per Foot | Ext. Price |
|---|---|---|
| $18.43 | $92,168.43 | |
| $15.36 | $153,630.72 | |
| $15.02 | $375,575.10 | |
| $13.54 | $677,135.40 |
Need more?
NCNR - Cannot be cancelled or returned.
My Notes
Sign into see notes.