
PA2050.193NLT
Power Inductors - SMD 19.4 UH 10%
Datasheet
PA2050.193NLT DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Pulse | |
| Product Category | Power Inductors - SMD | |
| Type | Wirewound | |
| Inductance | 19.4 uH | |
| Tolerance | 10 % | |
| Series | PA2050 | |
| Packaging | Reel | |
| Mounting Style | PCB Mount | |
| Product Type | Power Inductors - SMD | |
| Product | Power Inductors | |
| Subcategory | Inductors, Chokes & Coils | |
| Termination Style | SMD/SMT |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| HTS | 8504508000 |
| RoHS Compliant | RoHS Per Exemption RoHS Per Exemption |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
300In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 150 / Multiples: 150)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $3.33 | $499.50 | |
| $2.77 | $1,662.00 |
Need more?
NCNR - Cannot be cancelled or returned.
My Notes
Sign into see notes.