
PA0184ANLT
Pulse Transformers XFMR, GATE DRIVE, 1.2MH SM
Specifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Pulse | |
| Product Category | Pulse Transformers | |
| Packaging | Reel | |
| Subcategory | Transformers |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| RoHS Compliant | RoHS Per Exemption RoHS Per Exemption |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 15 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 400 / Multiples: 400)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $4.24 | $1,696.00 |
Need more?
My Notes
Sign into see notes.