Reference Only
BPF2012LL01R5000A
Signal Conditioning 5GHz BAND PASS FILTER
Datasheet
BPF2012LL01R5000A DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Pulse | |
| Product Category | Signal Conditioning | |
| Product Type | Signal Conditioning | |
| Product | Bandpass Filters | |
| Frequency | 5 GHz | |
| Frequency Range | 4.9 GHz to 5.9 GHz | |
| Impedance | 50 Ohms | |
| Termination Style | SMD/SMT | |
| Package / Case | 0805 (2012 metric) | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 85 C | |
| Series | BPF2012 | |
| Packaging | Reel | |
| Insertion Loss | 1.8 dB | |
| Mounting | Board Mount | |
| Subcategory | Filters | |
| Type | Bandpass |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| HTS | 8517790000 |
| TARIC | 8517790000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
8,000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 4,000 / Multiples: 4,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.104 | $416.00 | |
| $0.102 | $816.00 | |
| $0.10 | $1,200.00 |
Need more?
My Notes
Sign into see notes.