
BC817-25W-AU-R1
Bipolar Transistors - BJT SOT323 45V NPN GP BJT
Datasheet
BC817-25W-AU-R1-000A1 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Panjit | |
| Product Category | Bipolar Transistors - BJT | |
| Qualification | AEC-Q101 | |
| Packaging | Reel | |
| Product Type | BJTs - Bipolar Transistors | |
| Subcategory | Transistors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Taiwan (China) |
| ECCN | EAR99 |
| HTS | 8541290095 |
| TARIC | 8541210000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
12,000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 3,000 / Multiples: 3,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.0205 | $61.50 | |
| $0.0203 | $121.80 | |
| $0.0201 | $180.90 | |
| $0.0199 | $298.50 | |
| $0.0187 | $561.00 |
Need more?
My Notes
Sign into see notes.