
07498354593
Terminals PANDUIT
Specifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Panduit | |
| Product Category | Terminals | |
| Packaging | Stick | |
| Unit Of Measure | Foot | |
| Product Type | Terminals | |
| Subcategory | Terminals |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | United States |
| ECCN | EAR99 |
| HTS | 3926909989 |
| TARIC | 3925902000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Product Catalogs
Technical Resources
342In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Stick
(Minimum: 6 / Multiples: 6)| Quantity | Price Per Foot | Ext. Price |
|---|---|---|
| $18.90 | $113.40 | |
| $17.30 | $519.00 | |
| $14.80 | $888.00 | |
| $14.65 | $1,758.00 | |
| $14.51 | $3,482.40 | |
| $14.36 | $6,892.80 | |
| $14.22 | $13,651.20 |
Need more?
Associated Parts

Panduit
Wire Ducting & Raceways PVC COVER 4" 6' SEC Sold per foot
Sign in to add projects and notes