
07498343936
Terminals
Specifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Panduit | |
| Product Category | Terminals | |
| Packaging | Each | |
| Product Type | Terminals | |
| Subcategory | Terminals |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | United States |
| ECCN | EAR99 |
| HTS | 3919905060 |
| TARIC | 3919908099 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Product Catalogs
Technical Resources
50,000In Stock
10,000 expected 30-Jun-26
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 5,000 / Multiples: 5,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.046 | $230.00 | |
| $0.034 | $340.00 | |
| $0.0337 | $505.50 | |
| $0.0333 | $832.50 | |
| $0.033 | $1,320.00 | |
| $0.0327 | $2,616.00 |
Need more?
My Notes
Sign into see notes.