Reference Only
ETQ-P4M680KVC
Power Inductors - SMD 68uH 20% 178.4mOhm 2.9A AEC-Q200
Datasheet
ETQ-P4M680KVC DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Panasonic | |
| Product Category | Power Inductors - SMD | |
| Qualification | AEC-Q200 | |
| Series | PCC-M1040M-LP | |
| Packaging | Reel | |
| Mounting Style | PCB Mount | |
| Product Type | Power Inductors - SMD | |
| Termination Style | SMD/SMT |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Indonesia |
| ECCN | EAR99 |
| HTS | 8504508000 |
| TARIC | 8504500000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
500In Stock
1,000 expected 29-May-26
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 500 / Multiples: 500)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.475 | $237.50 | |
| $0.433 | $433.00 | |
| $0.429 | $643.50 | |
| $0.415 | $1,037.50 | |
| $0.391 | $1,955.00 |
Need more?
My Notes
Sign into see notes.