Reference Only
ERZ-VF2M101
Varistors 100V 600A VFM ZNR SURGE ABSORBER
Datasheet
ERZ-VF2M101 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Panasonic | |
| Product Category | Varistors | |
| Series | VF | |
| Product | MOVs | |
| Mounting Style | PCB Mount | |
| Termination Style | SMD/SMT | |
| Voltage Rating AC | 60 VAC | |
| Voltage Rating DC | 85 VDC | |
| Varistor Voltage | 100 V | |
| Clamping Voltage | 165 V | |
| Peak Surge Current | 600 A | |
| Surge Energy Rating | 4 J | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 85 C | |
| Packaging | Reel | |
| Height | 3.2 mm | |
| Length | 8 mm | |
| Product Type | Varistors | |
| Subcategory | Varistors | |
| Tradename | ZNR | |
| Type | Transient/Surge Absorbers | |
| Width | 6 mm |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Indonesia |
| ECCN | EAR99 |
| HTS | 8533408070 |
| TARIC | 8533210000 |
| RoHS Compliant | RoHS Per Exemption RoHS Per Exemption |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 20 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 2,000 / Multiples: 2,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.556 | $1,112.00 |
Need more?
My Notes
Sign into see notes.