Reference Only
ECQ-E6123JF
Film Capacitors 630VDC 0.012uF 5% MPET L/S=10mm
Datasheet
ECQ-E6123JF DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Panasonic | |
| Product Category | Film Capacitors | |
| Capacitance | 12 nF | |
| Voltage Rating DC | 630 VDC | |
| Termination Style | Radial | |
| Dielectric | Polyester | |
| Lead Spacing | 10 mm (0.394 in) | |
| Length | 12 mm (0.472 in) | |
| Width | 4.5 mm (0.177 in) | |
| Product | General Film Capacitors | |
| Tolerance | 5 % | |
| Number of Pins | 2 Pin | |
| Height | 7.8 mm (0.307 in) | |
| Lead Style | Straight | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 105 C | |
| Series | ECQE(F) | |
| Packaging | Bulk | |
| Lead Diameter | 0.6 mm | |
| Product Type | Film Capacitors | |
| Subcategory | Capacitors | |
| Type | Metallized Polyester Film Capacitors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| HTS | 8532250070 |
| TARIC | 8532250000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
800In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 200 / Multiples: 200)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.27 | $54.00 | |
| $0.225 | $225.00 | |
| $0.218 | $436.00 | |
| $0.211 | $633.00 | |
| $0.208 | $1,040.00 | |
| $0.206 | $1,648.00 | |
| $0.203 | $3,248.00 |
Need more?
Sign in to add projects and notes