Reference Only
25TDC100MD3
Tantalum Capacitors - Polymer 25V 100uF 20% 1600mA
Datasheet
25TDC100MD3 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Panasonic | |
| Product Category | Tantalum Capacitors - Polymer | |
| Capacitance | 100 uF | |
| Voltage Rating DC | 25 VDC | |
| Termination Style | SMD/SMT | |
| Tolerance | 20 % | |
| Case Code - in | 0202 | |
| ESR | 60 mOhms | |
| Leakage Current | 250 uA | |
| Height | 2.8 mm | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Case Code - mm | 7343 | |
| Series | TDC | |
| Packaging | Reel | |
| Length | 7.3 mm | |
| Moisture Sensitive | Yes | |
| Product Type | Tantalum Capacitors | |
| Product | Tantalum Organic Polymer Standard Grade | |
| Subcategory | Capacitors | |
| Tradename | POSCAP | |
| Type | Solid Capacitor | |
| Width | 4.3 mm |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Indonesia |
| ECCN | EAR99 |
| HTS | 8532210050 |
| TARIC | 8532210000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
5,000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 2,500 / Multiples: 2,500)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $2.35 | $5,875.00 | |
| $2.32 | $11,600.00 | |
| $2.28 | $17,100.00 |
Need more?
My Notes
Sign into see notes.