Reference Only
Q65110A1202
Photodiodes PHOTODIODE, SMR
Datasheet
Q65110A1202 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | ams OSRAM | |
| Product Category | Photodiodes | |
| Product | PIN Photodiodes | |
| Dark Current | 100 pA | |
| Fall Time | 5 ns | |
| Half Intensity Angle Degrees | 15 deg | |
| Maximum Operating Temperature | + 85 C | |
| Minimum Operating Temperature | - 40 C | |
| Mounting Style | SMD/SMT | |
| Noise Equivalent Power - NEP | 2.9E-14 W/sqrt Hz | |
| Packaging | Reel | |
| Package / Case | SMR-2 | |
| Pd - Power Dissipation | 100 mW | |
| Peak Wavelength | 900 nm | |
| Photocurrent | 70 uA | |
| Product Type | Photodiodes | |
| Rise Time | 5 ns | |
| Subcategory | Optical Detectors & Sensors | |
| Vr - Reverse Voltage | 50 V | |
| Part # Aliases | Q65110A1202 SFH 2500 FA |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Malaysia |
| ECCN | EAR99 |
| HTS | 8541491050 |
| TARIC | 8541401000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
3,000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 1,000 / Multiples: 1,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.377 | $377.00 | |
| $0.373 | $746.00 | |
| $0.369 | $1,107.00 | |
| $0.366 | $1,830.00 | |
| $0.352 | $3,520.00 | |
| $0.349 | $5,584.00 | |
| $0.345 | $11,040.00 |
Need more?
My Notes
Sign into see notes.