
D2GWAL63DBYOMR
Basic / Snap Action Switches SWITCH BASIC
Datasheet
D2GWAL63DBYOMR DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Omron | |
| Product Category | Basic / Snap Action Switches | |
| Packaging | Tray | |
| Illuminated | Non-Illuminated | |
| Product Type | Snap Action Switches | |
| Subcategory | Switches |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| HTS | 8536509040 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
50In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Tray
(Minimum: 3 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $2.27 | $6.81 | |
| $1.36 | $13.60 | |
| $1.32 | $33.00 | |
| $1.28 | $51.20 | |
| $1.26 | $100.80 | |
| $1.22 | $280.60 | |
| $1.13 | $565.00 |
Need more?
My Notes
Sign into see notes.