Reference Only
DLW5ATH111TQ2L
Common Mode Chokes / Filters 100 OHMS
Datasheet
DLW5ATH111TQ2L DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Murata | |
| Product Category | Common Mode Chokes / Filters | |
| Series | DLW5A_H | |
| Mounting Style | PCB Mount | |
| Termination Style | SMD/SMT | |
| Impedance | 110 Ohms | |
| Maximum DC Current | 3 A | |
| Maximum DC Resistance | 20 mOhms | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 125 C | |
| Length | 5 mm | |
| Width | 3.6 mm | |
| Height | 2.2 mm | |
| Qualification | AEC-Q200 | |
| Packaging | Reel | |
| Product | Common Mode Chokes | |
| Type | Wire Wound Chip | |
| Product Type | Common Mode Chokes | |
| Shielding | Unshielded | |
| Subcategory | Inductors, Chokes & Coils | |
| Tradename | EMIFIL |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8548000000 |
| TARIC | 8504500000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
4,900In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 700 / Multiples: 700)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.679 | $475.30 | |
| $0.654 | $915.60 | |
| $0.647 | $1,358.70 | |
| $0.64 | $2,240.00 | |
| $0.632 | $3,539.20 | |
| $0.625 | $7,000.00 |
Need more?
My Notes
Sign into see notes.