Reference Only
63444-1018
Punches & Dies PUNCH TOOL
Datasheet
0634441018 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Molex | |
| Product Category | Punches & Dies | |
| Product | Punches | |
| Type | Insulation | |
| Description/Function | Cutter | |
| Packaging | Each | |
| Product Type | Punches & Dies | |
| Series | T9999 | |
| Subcategory | Tools | |
| Part # Aliases | 0634441018 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | United States |
| ECCN | EAR99 |
| HTS | 8207306095 |
| TARIC | 8466940000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
4In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $155.37 | $155.37 | |
| $148.31 | $296.62 | |
| $146.83 | $587.32 | |
| $137.70 | $1,101.60 | |
| $136.33 | $2,181.28 | |
| $131.96 | $3,167.04 |
Need more?
My Notes
Sign into see notes.