Reference Only
2125700100
Antennas 824MHZ/2170MHZ FLEX ANTENNA
Datasheet
2125700100 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Molex | |
| Product Category | Antennas | |
| Packaging | Each | |
| Subcategory | Antennas |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| HTS | 8517710000 |
| TARIC | 8517710000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Application Notes
Models
Specification Sheets
Technical Resources
540In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 20 / Multiples: 20)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $1.96 | $39.20 | |
| $1.90 | $76.00 | |
| $1.46 | $1,460.00 | |
| $1.38 | $4,416.00 | |
| $1.37 | $13,152.00 | |
| $1.35 | $30,240.00 | |
| $1.34 | $55,744.00 | |
| $1.33 | $136,192.00 |
Need more?
My Notes
Sign into see notes.