Reference Only
0787231001
Memory Card Connectors MICRO SIM 1.35MM HT PUSHPULL .38AU 6CKT
Datasheet
0787231001 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Molex | |
| Product Category | Memory Card Connectors | |
| Product | Headers and Ejectors | |
| Card Type | SIM | |
| Number of Contacts | 6 Contact | |
| Number of Rows | 1 Row | |
| Pitch | 2.54 mm | |
| Termination Style | SMD/SMT | |
| Current Rating | 500 mA | |
| Mounting Style | PCB Mount | |
| Contact Plating | Gold | |
| Packaging | Reel | |
| Contact Material | Copper Alloy | |
| Housing Material | Liquid Crystal Polymer (LCP) | |
| Insertion - Extraction Style | Push-Pull | |
| Maximum Operating Temperature | + 85 C | |
| Minimum Operating Temperature | - 40 C | |
| Orientation | Horizontal | |
| Product Type | Memory Card Connectors | |
| Series | 78723 | |
| Subcategory | Memory Connectors & Sockets | |
| Voltage Rating | 5 VDC |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| HTS | 8536694040 |
| TARIC | 85369095 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
2,400In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 1,200 / Multiples: 1,200)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.98 | $1,176.00 | |
| $0.96 | $3,456.00 | |
| $0.94 | $10,152.00 |
Need more?
My Notes
Sign into see notes.