Reference Only
0197084001
Terminals PCB Tab Quick Discon Male
Datasheet
0197084001 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Molex | |
| Product Category | Terminals | |
| Product | Terminals | |
| Type | Quick Disconnect | |
| Termination Style | Through Hole | |
| Gender | Male | |
| Insulation | Not Insulated | |
| Stud / Tab Size | 4.75 mm x 0.5 mm | |
| Mounting Style | PCB | |
| Contact Plating | Tin | |
| Contact Material | Brass | |
| Series | 19708 | |
| Packaging | Bulk | |
| Insulation Material | Not Insulated | |
| Mounting Angle | Straight | |
| Product Type | Terminals | |
| Subcategory | Terminals | |
| Part # Aliases | 0197084001 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | United States |
| ECCN | EAR99 |
| HTS | 8536904000 |
| TARIC | 8536901000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
2,935In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 44 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.116 | $5.10 | |
| $0.097 | $97.00 | |
| $0.095 | $380.00 | |
| $0.093 | $744.00 | |
| $0.08 | $1,280.00 | |
| $0.076 | $3,040.00 | |
| $0.075 | $6,000.00 | |
| $0.072 | $14,400.00 |
Need more?
NCNR - Cannot be cancelled or returned.
My Notes
Sign into see notes.