Reference Only
SJ5344
Bumpers / Feet SJ5344 CLEAR BUMPONS 40 PER PAD.
Datasheet
SJ5344 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | 3M | |
| Product Category | Bumpers / Feet | |
| Type | Cylindrical | |
| Material | Polyurethane (PUR) | |
| Shape | Cylindrical | |
| Color | Transparent | |
| Packaging | Each | |
| Outside Diameter | 19.1 mm | |
| Product Type | Bumpers / Feet | |
| Subcategory | Hardware | |
| Tradename | Bumpon | |
| Part # Aliases | 02120084194 7000001952 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 3926909989 |
| TARIC | 3926909790 |
| RoHS Compliant | RoHS Per Exemption RoHS Per Exemption |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 3 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 2,600 / Multiples: 40)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.271 | $704.60 | |
| $0.252 | $1,310.40 | |
| $0.241 | $2,506.40 |
Need more?